Model | SZAS200 | SZARS230 |
Output capacity (pcs/h) | 1000000 | 1000000 |
Power (w) | 150 | 150 |
Dusting distance (millimeters) | 6.2 | 6.2 |
Max tablet diameter (mm) | 25 | 25 |
Power supply | 220V/110V50HZ/60HZ 1P | 220V/110V 50HZ/60HZ |
Compressed air | 0.1m3/min -0.05MPa | 0.1m3/min-0.1MPa |
Empty | 2.7m3/min-0.014MPa | 2.5m3/min – 0.1MPa |
Noise (decibels) | -75 | -75 |
Overall size (millimeters) | 500*
540*(1450-1670) |
500*
550* (1350-1500) |
Net weight (kg) | 75 | 70 |
Reviews
There are no reviews yet.