“MAGNESIUM SUPPLEMENT TABLET PRESSING MACHINE” has been added to your cart. View cart	
 
				
				
					
						CALCIUM AND FOLIC ACID TABLET PRESSING MACHINE					
					
						4.657,20$ Taxes included					
				
			 
				
				
					
						COMPACTING PRESSING MACHINE FOR IMPROVED PROTEIN TABLETS					
					
						5.821,50$ Taxes included					
				
			PROBIOTICS ONE-STROKE PRESSER
3.783,98$ Taxes included
	
			
		
			
				SKU:			
			
				AR00732			
		
	
			Category: Machines for making pills	
				
	
	
			
								
													
								Description							
											
					
				Introducing the PTDP Single Hit Tablets, available in a variety of models including TDP-1, TDP-1.5, TDP-2, TDP-5 and TDP-6, with options manual, semi-automatic and automatic. This versatile machine is essential in the Production of pharmaceutical probiotic tablets from dry powders and granules. Capable of producing tablets up to 25mm in diameter, the TDP Press offers exceptional accuracy and efficiency with every stroke. Its electric design in semi-automatic and automatic versions ensures smooth and reliable operation, while the manual version provides complete control to the user. In addition, the TDP Press features a replaceable die, making it simple to adapt to different tablet shapes and sizes according to the user's needs. This makes it a highly adaptable tool to meet a wide range of production requirements. Discover excellence in tablet production manufacturing of pharmaceutical probiotic tablets with the TDP Tablet Press, an essential investment for laboratories and pharmaceutical companies seeking quality, precision and versatility in their manufacturing process.
| Model | TARDP-0 | TARDP-1 | TARDP-1.5 | TARDP-2 (frequency control) | TARDP-5 | TARDP-6 | 
| Game | 1 | 1 | 1 | 1 | 1 | 1 | 
| Max pressure (tons) | 15 | 15 | 15 | 15 | 50 | 60 | 
| Tablet diameter (millimeter) | 12 | 12 | 3-12 | 12 | 5-18 | 25 | 
| Max filling depth (mm) | 12 | 12 | 0-12 | 12 | 18 | 16 | 
| Max tablet thickness (mm) | 6 | 6 | 0-6 | 6 | 7 | 6 | 
| Production capacity (pcs/h) | 2000 | 4000 | 6000 | 4000 | 4000 | 3500 | 
| Engine power (kw) | / | 0.75 | 0.37 | 0.75 | 0.75 | Monophasic 1.5 Three-phase 0.75 | 
| Overall size (mm) | 350* 220* 520* | 480* 420* 650* | 650* 330* 620* | 480* 430* 650* | 700* 340* 600* | 780* 450* 690* | 
| Net weight (kg) | 21 | 40 | 45 | 45 | 110 | 150 | 
													
								Reviews (0)							
											
					
				Only logged in customers who have purchased this product may leave a review.
 
	
 
				 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
		 
				 
		 
				 
		 
				 
				 
		 
				 
		 
				 
		 
				 
		 English
English				 Spanish
Spanish					           French
French					           Italian
Italian					           Portuguese
Portuguese					           Arabic
Arabic					           German
German					           Greek
Greek					           Bulgarian
Bulgarian					           Croatian
Croatian					           Slovenian
Slovenian					           Slovak
Slovak					           Romanian
Romanian					           Polish
Polish					           Turkish
Turkish					           Lithuanian
Lithuanian					           Norwegian
Norwegian					           Dutch
Dutch					          



Reviews
There are no reviews yet.